| Age | Commit message (Collapse) | Author | Lines | |
|---|---|---|---|---|
| 8 days | Add members table with membership period and note support | yyamashita | -2/+3 | |
| Replace band_artists + member_periods with a single members table (id, band_id, artist_id, role, since, until, note, order_index). Each row represents one membership period, so rejoining artists get multiple rows. Existing band_artists data is auto-migrated on startup. Export format bumped to version 3. Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com> | ||||
| 8 days | simplize css | yyamashita | -26/+14 | |
| 9 days | Implement band/artist management with version history | yyamashita | -0/+61 | |
| Full CRUD for bands and artists: UUID + slug URLs, dynamic link editor, band-artist associations with roles, per-edit revision snapshots (message + IP). Add README and CLAUDE.md. Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com> | ||||
