| Age | Commit message (Collapse) | Author | Lines | |
|---|---|---|---|---|
| 7 days | Fix multi-month scrape coverage and add duo MUSIC EXCHANGE | yyamashita | -20/+11 | |
| - Extend 8 scrapers (liquid-room, shibuya-o, club-quattro, meets-otsuka, nishieifuku-jam, fever-shindaita, fad-yokohama, and new duo-music-exchange) to fetch 3 calendar months instead of 1-2, covering the full 65-day window - Add duo MUSIC EXCHANGE scraper (渋谷, ~700 cap, /schedule/YYYY/index_YYYY-MM.html) - Add npm test: Node.js built-in test runner verifies each scraper fetches all required month URLs via mocked fetch (10 tests, no extra deps) Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com> | ||||
| 10 days | Add capacity filter for live houses (~100 / 100~300 / 300~) | yyamashita | -0/+1 | |
| - Add capacity field to VenueMeta and all 17 scrapers (researched values) - Add capacity column to venues table with auto-migration for existing DBs - Add capacity_range filter to queryEvents (small/medium/large) - Add capacity selector to FilterBar UI Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com> | ||||
| 10 days | Add F.A.D YOKOHAMA scraper | yyamashita | -0/+176 | |
| Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com> | ||||
